Request a Competitive Quote for Part Number 4186-1-0519 with NSN 5940004115914 by Interconnection Products Inc!
Terminal Feedthru
Thank you for taking an interest in the top-caliber NSN products we feature here on AI NSN Parts. On this page, you can submit a quote request for part number 4186-1-0519, a Terminal Feedthru item that is manufactured by Interconnection Products Inc. Listed alongside the NSN 5940004115914 within our database, part number 4186-1-0519 is conveniently ready for purchase at any time.
To ensure listings like part number 4186-1-0519 are ready for swift installation, we have a rigorous quality assurance program in place. As such, we make it easy for you to inquire about popular NSNs like 5940004115914, as well as the many other Interconnection Products Inc products produced under CAGE Code that interest you. For the benefit of our customers, we carefully vet every entity that we source from, guaranteeing that you only receive superior-caliber offerings in every order. With these dedications, you can always purchase from us with confidence. Furthermore, we also organize our stock based on Federal Supply Classes, so you can find popular items under FSCs like . Do not hesitate to submit the RFQ form below, and within 15 minutes or less of submission, one of our experts will reach out with a customized solution. Get started today and see why so many customers steadily depend on AI NSN Parts for their operational needs.
Procurement notes for 4186-1-0519.
Terminal Feedthru ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 4186-1-0519 with NSN 5940-00-411-5914, 5940004115914
Characteristics Data of NSN 5940-00-411-5914, 5940004115914
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJT | OVERALL HEIGHT | 0.500 INCHES" |
| AAJW | OVERALL DIAMETER | 0.172 INCHES" |
| AALA | LARGEST DIAMETER | 0.060 INCHES FIRST END" |
| AALA | LARGEST DIAMETER | 0.080 INCHES SECOND END" |
| AALD | TURRET MINOR DIAMETER | 0.040 INCHES ALL ENDS" |
| AALV | ELECTRICAL INSULATION FEATURE | INSULATING MOUNTING BUSHING" |
| AALX | MOUNTING METHOD STYLE | PRESS FIT" |
| AAMS | MINOR BUSHING DIAMETER | 0.148 INCHES" |
| AAMT | MAJOR BUSHING DIAMETER | 0.172 INCHES" |
| AAMU | MINOR BUSHING LENGTH | 0.100 INCHES" |
| AAMV | MAJOR BUSHING LENGTH | 0.040 INCHES" |
| AAPA | DRY FLASHOVER VOLTAGE RATING IN VOLTS | 3000.0" |
| AAPC | IDENTIFICATION CODE COLOR | WHITE" |
| AGTA | BASIC SHAPE STYLE | NONTUBULAR ROUND" |
| CSFJ | CONDUCTOR ACCOMMODATION TYPE | DOUBLE TURRET SECOND END" |
| CSFJ | CONDUCTOR ACCOMMODATION TYPE | SINGLE TURRET FIRST END" |
| CSZG | FIRST END TERMINAL LENGTH | 0.150 INCHES" |
| CSZQ | SECOND END TERMINAL LENGTH | 0.210 INCHES" |
| MATT | MATERIAL | COPPER ALLOY CONDUCTOR ACCOMMODATION" |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE INSULATION" |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE MOUNTING FACILITY" |
| SFTT | SURFACE TREATMENT | TIN CONDUCTOR ACCOMMODATION SINGLE LAYER" |
| AAJT | OVERALL HEIGHT | 0.500 INCHES" |
| AAJW | OVERALL DIAMETER | 0.172 INCHES" |
| AALA | LARGEST DIAMETER | 0.060 INCHES FIRST END" |
| AALA | LARGEST DIAMETER | 0.080 INCHES SECOND END" |
| AALD | TURRET MINOR DIAMETER | 0.040 INCHES ALL ENDS" |
| AALV | ELECTRICAL INSULATION FEATURE | INSULATING MOUNTING BUSHING" |
| AALX | MOUNTING METHOD STYLE | PRESS FIT" |
| AAMS | MINOR BUSHING DIAMETER | 0.148 INCHES" |
| AAMT | MAJOR BUSHING DIAMETER | 0.172 INCHES" |
| AAMU | MINOR BUSHING LENGTH | 0.100 INCHES" |
| AAMV | MAJOR BUSHING LENGTH | 0.040 INCHES" |
| AAPA | DRY FLASHOVER VOLTAGE RATING IN VOLTS | 3000.0" |
| AAPC | IDENTIFICATION CODE COLOR | WHITE" |
| AGTA | BASIC SHAPE STYLE | NONTUBULAR ROUND" |
| CSFJ | CONDUCTOR ACCOMMODATION TYPE | DOUBLE TURRET SECOND END" |
| CSFJ | CONDUCTOR ACCOMMODATION TYPE | SINGLE TURRET FIRST END" |
| CSZG | FIRST END TERMINAL LENGTH | 0.150 INCHES" |
| CSZQ | SECOND END TERMINAL LENGTH | 0.210 INCHES" |
| MATT | MATERIAL | COPPER ALLOY CONDUCTOR ACCOMMODATION" |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE INSULATION" |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE MOUNTING FACILITY" |
| SFTT | SURFACE TREATMENT | TIN CONDUCTOR ACCOMMODATION SINGLE LAYER" |
