Request a Competitive Quote for Part Number CD4536BF3A with NSN 5962010748867 by Texas Instruments Inc!
Microcircuit Digital
Thank you for taking an interest in the top-caliber NSN products we feature here on AI NSN Parts. On this page, you can submit a quote request for part number CD4536BF3A, a Microcircuit Digital item that is manufactured by Texas Instruments Inc. Listed alongside the NSN 5962010748867 within our database, part number CD4536BF3A is conveniently ready for purchase at any time.
To ensure listings like part number CD4536BF3A are ready for swift installation, we have a rigorous quality assurance program in place. As such, we make it easy for you to inquire about popular NSNs like 5962010748867, as well as the many other Texas Instruments Inc products produced under CAGE Code that interest you. For the benefit of our customers, we carefully vet every entity that we source from, guaranteeing that you only receive superior-caliber offerings in every order. With these dedications, you can always purchase from us with confidence. Furthermore, we also organize our stock based on Federal Supply Classes, so you can find popular items under FSCs like . Do not hesitate to submit the RFQ form below, and within 15 minutes or less of submission, one of our experts will reach out with a customized solution. Get started today and see why so many customers steadily depend on AI NSN Parts for their operational needs.
Procurement notes for CD4536BF3A.
Microcircuit Digital ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number CD4536BF3A with NSN 5962-01-074-8867, 5962010748867
Characteristics Data of NSN 5962-01-074-8867, 5962010748867
| MRC | Criteria | Characteristic |
|---|---|---|
| TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
| AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
| ABHP | OVERALL LENGTH | 0.785 INCHES MAXIMUM |
| CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
| TEST | TEST DATA DOCUMENT | 80063-SM-C-804686 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
| ADAT | BODY WIDTH | 0.310 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.185 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.320 INCHES MAXIMUM |
| CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
| ABKW | OVERALL HEIGHT | 0.325 INCHES NOMINAL |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 COUNTER, RIPPLE |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 18.0 VOLTS MAXIMUM POWER SOURCE |
| ADAQ | BODY LENGTH | 0.785 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 18.0 MILLIWATTS |
| AFGA | OPERATING TEMP RANGE | 55.0/+125.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND MEDIUM POWER AND MEDIUM SPEED AND NEGATIVE EDGE TRIGGERED AND RESETTABLE |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQZP | INPUT CIRCUIT PATTERN | 10 INPUT |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
